Back to Main Page William Rainey Harper College, Palatine
1999 Course Schedule
University of Illinois at Urbana-Champaign
Last Updated on 8/3/99 Course Location

Course No Date Time Status
WRH-01 04/17 04/18 04/24 04/25 8AM - 1PM SATS & SUNS FULL, 8/3/99
WRH-02 04/17 04/18 04/24 04/25 1:30 - 6:30 PM SATS & SUNS FULL, 8/3/99
WRH-03 04/30 05/01 05/02 6-10 FRI; 8AM - 6PM SAT & SUN FULL, 8/3/99
WRH-04 05/03 05/04 05/05 05/06 05/07 6 - 10PM MON - FRI FULL, 8/3/99
WRH-05 05/15 05/16 05/22 05/23 8AM - 1 PM SATS & SUNS FULL, 8/3/99
WRH-06 05/15 05/16 05/22 05/23 1:30 - 6:30PM SATS & SUNS FULL, 8/3/99
WRH-07 06/07 06/08 06/09 06/10 06/11 6 - 10PM MON - FRI FULL, 8/3/99
WRH-08 06/12 06/13 06/19 06/20 8AM - 1PM SATS & SUNS FULL, 8/3/99
WRH-09 06/12 06/13 06/19 06/20 1:30 - 6:30PM SATS & SUNS FULL, 8/3/99
WRH-10 06/25 06/26 06/27 6-10PM FRI; 8AM-6PM SAT & SUN FULL, 8/3/99
WRH-11 07/09 07/10 07/11 6-10PM FRI; 8AM-6PM SAT & SUN FULL, 8/3/99
WRH-12 07/19 07/20 07/21 07/22 07/23 6 - 10 PM MON - FRI FULL, 8/3/99
WRH-13 07/24 07/25 07/31 08/01 8AM - 1PM SATS & SUNS FULL, 8/3/99
WRH-14 07/24 07/25 07/31 08/01 1:30 - 6:30PM SATS & SUNS FULL, 8/3/99
WRH-15 08/02 08/03 08/04 08/05 08/06 6 - 10PM MON - FRI FULL, 8/3/99
WRH-16 08/07 08/08 08/14 08/15 8AM - 1PM SATS & SUNS FULL, 8/3/99
WRH-17 08/07 08/08 08/14 08/15 1:30 - 6:30PM SATS & SUNS FULL, 8/3/99
WRH-18 08/21 08/22 08/28 08/29 8AM - 1PM SATS & SUNS FULL, 8/3/99
WRH-19 08/21 08/22 08/28 08/29 1:30 - 6:30PM SATS & SUNS FULL, 8/3/99
WRH-20 08/23 08/24 08/25 08/26 08/27 6 - 10PM MON - FRI FULL, 8/3/99
WRH-21 09/11 09/12 09/18 09/19 8AM - 1PM SATS & SUNS FULL, 8/3/99
WRH-22 09/11 09/12 09/18 09/19 1:30 - 6:30PM SATS & SUNS FULL, 8/3/99
WRH-23 09/13 09/14 09/15 09/16 09/17 6 - 10PM MON - FRI FULL, 8/3/99
WRH-24 09/25 09/26 10/02 10/03 8AM - 1PM SATS & SUNS FULL, 8/3/99
WRH-25 09/25 09/26 10/02 10/03 1:30 - 6:30PM SATS & SUNS FULL, 8/3/99
WRH-26 10/09 10/10 10/16 10/17 8AM - 1PM SATS & SUNS FULL, 8/3/99
WRH-27 10/09 10/10 10/16 10/17 1:30 - 6:30PM SATS & SUNS FULL, 8/3/99
WRH-28 10/22 10/23 10/24 6-10PM FRI; 8AM-6PM SAT & SUN FULL, 8/3/99
 
Experienced Rider Course      
WRH-E1 05/08 8AM - 6PM SAT FULL, 8/3/99
WRH-E2 06/05 8AM - 6PM SAT FULL, 8/3/99
WRH-E3 06/06 8AM - 6PM SUN FULL, 8/3/99


admin@mrc.uiuc.edu