Back to Main Page Joliet Junior College
1999 Course Schedule
Greater Kankakee Airport
Secretary of State, King Drive
Last Updated on 8/3/99 Course Location

Course No Date Time Status
JJC-01 05/15 05/16 05/22 05/23 8AM - 1PM SATS & SUNS FULL, 8/3/99
JJC-02 05/15 05/16 05/22 05/23 1:30 - 6:30PM SATS & SUNS FULL, 8/3/99
JJC-03 05/17 05/18 05/19 05/20 05/21 6 - 10PM MON - FRI FULL, 8/3/99
JJC-04 06/07 06/08 06/09 06/10 06/11 6 - 10PM MON - FRI FULL, 8/3/99
JJC-05 06/12 06/13 06/19 06/20 8AM - 1PM SATS & SUNS FULL, 8/3/99
JJC-06 06/12 06/13 06/19 06/20 1:30 - 6:30PM SATS & SUNS FULL, 8/3/99
JJC-07 06/14 06/15 06/16 06/17 06/18 6 - 10PM MON - FRI FULL, 8/3/99
JJC-08 06/21 06/22 06/23 06/24 06/25 6 - 10PM MON - FRI FULL, 8/3/99
JJC-09 07/10 07/11 07/17 07/18 8AM - 1PM SATS & SUNS FULL, 8/3/99
JJC-10 07/10 07/11 07/17 07/18 1:30 - 6:30PM SATS & SUNS FULL, 8/3/99
JJC-11 07/12 07/13 07/14 07/15 07/16 6 - 10PM MON - FRI FULL, 8/3/99
JJC-12 07/19 07/20 07/21 07/22 07/23 6 - 10PM MON - FRI FULL, 8/3/99
JJC-13 07/24 07/25 07/31 08/01 8AM - 1PM SATS & SUNS FULL, 8/3/99
JJC-14 07/24 07/25 07/31 08/01 1:30 - 6:30PM SATS & SUNS FULL, 8/3/99
JJC-15 08/02 08/03 08/04 08/05 08/06 6 - 10PM MON - FRI FULL, 8/3/99
JJC-16 08/07 08/08 08/14 08/15 8AM - 1PM SATS & SUNS FULL, 8/3/99
JJC-17 08/07 08/08 08/14 08/15 1:30 - 6:30PM SATS & SUNS FULL, 8/3/99
JJC-18 08/09 08/10 08/11 08/12 08/13 6 - 10PM MON - FRI FULL, 8/3/99
JJC-19 08/21 08/22 08/28 08/29 8AM - 1PM SATS & SUNS FULL, 8/3/99
JJC-20 08/21 08/22 08/28 08/29 1:30 - 6:30PM SATS & SUNS FULL, 8/3/99
 
Experienced Rider Course      
JJC-E1 06/06 8AM - 6PM SUN FULL, 8/3/99
JJC-E2 06/26 8AM - 6PM SAT FULL, 8/3/99
JJC-E3 06/27 8AM - 6PM SUN FULL, 8/3/99


admin@mrc.uiuc.edu