Back to Main Page Honda Warehouse, Bedford Park
1999 Course Schedule
Allstate Insurance, Northbrook
Danville Area Community College
Last Updated on 8/3/99 Course Location

Course No Date Time Status
BED-01 04/10 04/11 04/17 04/18 8AM - 1PM SATS & SUNS FULL, 8/3/99
BED-02 04/10 04/11 04/17 04/18 1:30 - 6:30PM SATS & SUNS FULL, 8/3/99
BED-03 04/24 04/25 05/01 05/02 8AM - 1PM SATS & SUNS FULL, 8/3/99
BED-04 04/24 04/25 05/01 05/02 1:30 - 6:30PM SATS & SUNS FULL, 8/3/99
BED-05 05/03 05/04 05/05 05/06 05/07 8AM - 12PM MON - FRI FULL, 8/3/99
BED-06 05/15 05/16 05/22 05/23 8AM - 1PM SATS & SUNS FULL, 8/3/99
BED-07 05/15 05/16 05/22 05/23 1:30 - 6:30PM SATS & SUNS FULL, 8/3/99
BED-08 05/17 05/18 05/19 05/20 05/21 6 - 10PM MON - FRI FULL, 8/3/99
BED-09 06/07 06/08 06/09 06/10 06/11 8AM - 12PM MON - FRI FULL, 8/3/99
BED-10 06/12 06/13 06/19 06/20 8AM - 1PM SATS & SUNS FULL, 8/3/99
BED-11 06/12 06/13 06/19 06/20 1:30 - 6:30PM SATS & SUNS FULL, 8/3/99
BED-12 06/14 06/15 06/16 06/17 06/18 6 - 10PM MON - FRI FULL, 8/3/99
BED-13 07/10 07/11 07/17 07/18 8AM - 1PM SATS & SUNS FULL, 8/3/99
BED-14 07/10 07/11 07/17 07/18 1:30 - 6:30PM SATS & SUNS FULL, 8/3/99
BED-15 07/12 07/13 07/14 07/15 07/16 6 - 10PM MON - FRI FULL, 8/3/99
BED-16 07/19 07/20 07/21 07/22 07/23 8AM -12PM MON - FRI FULL, 8/3/99
BED-17 07/24 07/25 07/31 08/01 8AM - 1PM SATS & SUNS FULL, 8/3/99
BED-18 07/24 07/25 07/31 08/01 1:30 - 6:30PM SATS & SUNS FULL, 8/3/99
BED-19 08/02 08/03 08/04 08/05 08/06 6 - 10PM MON - FRI FULL, 8/3/99
BED-20 08/07 08/08 08/14 08/15 8AM - 1PM SATS & SUNS FULL, 8/3/99
BED-21 08/07 08/08 08/14 08/15 1:30 - 6:30PM SATS & SUNS FULL, 8/3/99
BED-22 08/09 08/10 08/11 08/12 08/13 8AM - 12PM MON - FRI FULL, 8/3/99
BED-23 08/21 08/22 08/28 08/29 8AM - 1PM SATS & SUNS FULL, 8/3/99
BED-24 08/21 08/22 08/28 08/29 1:30 - 6:30PM SATS & SUNS FULL, 8/3/99
BED-25 09/11 09/12 09/18 09/19 8AM - 1PM SATS & SUNS FULL, 8/3/99
BED-26 09/11 09/12 09/18 09/19 1:30- 6:30PM SATS & SUNS FULL, 8/3/99
BED-27 09/25 09/26 10/02 10/03 8AM - 1PM SATS & SUNS FULL, 8/3/99
BED-28 09/25 09/26 10/02 10/03 1:30 - 6:30PM SATS & SUNS FULL, 8/3/99
BED-29 10/09 10/10 10/16 10/17 8AM - 1PM SATS & SUNS FULL, 8/3/99
BED-30 10/09 10/10 10/16 10/17 1:30 - 6:30PM SATS & SUNS FULL, 8/3/99
 
Experienced Rider Course      
BED-E1 05/08 8AM - 6PM SAT FULL, 8/3/99
BED-E2 06/06 8AM - 6PM SUN FULL, 8/3/99
BED-E3 06/26 8AM - 6PM SAT FULL, 8/3/99


admin@mrc.uiuc.edu